Blue whale migration route, one page
Drawing the map.
| Animal | Recorded | Days | Distance | Longest day | Countries |
|---|---|---|---|---|---|
| 2007CA-Bmu-10836 | 2007-09-08 ~ 2008-05-15 | 84 | 3,941 km | 0 km | 0 |
| 2007CA-Bmu-04174 | 2007-09-06 ~ 2008-05-05 | 78 | 6,711 km | 0 km | 0 |
| 2008CR-Bmu-01388 | 2008-01-14 ~ 2008-05-10 | 78 | 3,659 km | 106 km | 0 |
| 2008CR-Bmu-00846 | 2008-01-17 ~ 2008-07-17 | 77 | 7,324 km | 238 km | 0 |
| 2008CA-Bmu-00825 | 2008-07-24 ~ 2009-04-08 | 76 | 10,012 km | 7 km | 0 |
| 2008CA-Bmu-01386 | 2008-07-27 ~ 2009-01-23 | 71 | 6,274 km | 45 km | 0 |
| 2008CA-Bmu-04176 | 2008-07-27 ~ 2009-03-06 | 56 | 9,617 km | 158 km | 0 |
| 2004CA-Bmu-10843 | 2004-08-03 ~ 2004-12-21 | 55 | 4,413 km | 156 km | 0 |
| 2006CA-Bmu-02083 | 2006-09-14 ~ 2007-06-18 | 55 | 10,426 km | 100 km | 0 |
| 2005CA-Bmu-10821 | 2005-08-14 ~ 2006-01-12 | 50 | 5,682 km | 26 km | 0 |
| 2008CA-Bmu-04177 | 2008-07-27 ~ 2008-10-22 | 46 | 2,464 km | 71 km | 0 |
| 1999CA-Bmu-23043 | 1999-07-22 ~ 1999-12-15 | 45 | 5,765 km | 94 km | 0 |
Distance adds up straight lines between one point per day. The real path was longer.
Mate BR, Palacios DM, Irvine LM, Follett TM. 2019. Data from: Behavioural estimation of blue whale movements in the Northeast Pacific from state-space model analysis of satellite tracks. Movebank Data Repository. https://doi.org/10.5441/001/1.5ph88fk2
Data: Movebank Data Repository. Map: Natural Earth. One point per day.