Back to the map

Common cuckoo migration route, one page

Drawing the map.

AnimalRecordedDaysDistanceLongest dayCountries
PB1433202016-08-22 ~ 2020-04-113874,146 km3 km4
PB1431942015-09-19 ~ 2017-02-2818829,040 km138 km7
PB1431252015-08-11 ~ 2016-07-14848,764 km96 km8
PB1433272016-08-23 ~ 2017-11-16622,341 km0 km3
PB1432272015-08-21 ~ 2016-03-07619,853 km5 km9
PB1433822017-08-17 ~ 2017-12-17477,459 km162 km5
PB1433732017-08-18 ~ 2017-11-17368,879 km514 km9
PB1433702017-08-17 ~ 2017-10-17301,908 km347 km6
PB1434362018-09-05 ~ 2018-11-08252,769 km0 km2
PB1431332015-08-11 ~ 2019-09-28211,636 km1 km1
PB1433752017-08-18 ~ 2017-10-01212,201 km0 km4
PB1431552015-08-12 ~ 2015-09-29201,533 km7 km1

Distance adds up straight lines between one point per day. The real path was longer.

Thorup K, Vega ML, Snell KRS, Lubkovskaia R, Willemoes M, Sjöberg S, Sokolov LV, Bulyuk V. 2020. Data from: Flying on their own wings: young and adult cuckoos respond similarly to long-distance displacement during migration. Movebank Data Repository. https://doi.org/10.5441/001/1.vk36vq82

Data: Movebank Data Repository. Map: Natural Earth. One point per day.