Golden eagle migration route, one page
Drawing the map.
| Animal | Recorded | Days | Distance | Longest day | Countries |
|---|---|---|---|---|---|
| 26359c | 2002-10-20 ~ 2007-03-27 | 637 | 37,466 km | 78 km | 2 |
| 21260c | 2005-10-23 ~ 2008-11-16 | 438 | 33,770 km | 45 km | 2 |
| 37302a | 2002-09-06 ~ 2005-04-27 | 289 | 12,696 km | 17 km | 2 |
| 26400b | 2002-11-04 ~ 2004-06-12 | 215 | 4,572 km | 5 km | 1 |
| 21166b | 2004-09-25 ~ 2006-07-21 | 188 | 3,467 km | 128 km | 1 |
| 21168b | 2004-10-08 ~ 2006-01-05 | 186 | 4,058 km | 363 km | 1 |
| 37305a | 2002-10-16 ~ 2004-04-07 | 179 | 8,353 km | 101 km | 2 |
| 37304a | 2002-10-15 ~ 2004-03-21 | 169 | 11,526 km | 29 km | 2 |
| 11515a | 2005-10-12 ~ 2008-09-02 | 161 | 4,127 km | 33 km | 1 |
| 37307a | 2003-10-06 ~ 2004-10-30 | 157 | 11,583 km | 42 km | 3 |
| 37300a | 2002-10-13 ~ 2003-09-26 | 126 | 3,281 km | 75 km | 1 |
| 71526a | 2008-10-23 ~ 2009-10-17 | 123 | 6,783 km | 8 km | 2 |
Distance adds up straight lines between one point per day. The real path was longer.
Smith JP. 2019. Data from: Study "HawkWatch International Golden Eagles". Movebank Data Repository. https://doi.org/10.5441/001/1.95r77m9k
Data: Movebank Data Repository. Map: Natural Earth. One point per day.