Humpback whale migration route, one page
Drawing the map.
| Animal | Recorded | Days | Distance | Longest day | Countries |
|---|---|---|---|---|---|
| 88741 | 2008-11-02 ~ 2009-04-04 | 152 | 7,498 km | 165 km | 0 |
| 98129 | 2010-10-16 ~ 2011-01-29 | 103 | 6,149 km | 147 km | 1 |
| 88729 | 2008-10-29 ~ 2009-02-03 | 97 | 5,794 km | 168 km | 0 |
| 96386 | 2010-03-01 ~ 2010-05-31 | 92 | 3,433 km | 140 km | 0 |
| 88728 | 2008-11-02 ~ 2009-02-01 | 91 | 5,154 km | 133 km | 0 |
| 88718 | 2008-10-26 ~ 2009-01-24 | 90 | 4,746 km | 176 km | 0 |
| 88723 | 2008-10-25 ~ 2009-01-13 | 80 | 5,170 km | 189 km | 0 |
| 88725 | 2008-10-26 ~ 2009-01-13 | 79 | 3,942 km | 181 km | 0 |
| 98100 | 2010-10-14 ~ 2011-07-27 | 71 | 6,828 km | 182 km | 1 |
| 88738 | 2008-10-28 ~ 2008-12-23 | 57 | 3,914 km | 189 km | 0 |
| 88754 | 2009-06-29 ~ 2009-08-25 | 55 | 2,996 km | 138 km | 0 |
| 64235 | 2010-10-14 ~ 2010-11-29 | 47 | 4,401 km | 240 km | 0 |
Distance adds up straight lines between one point per day. The real path was longer.
Andrews-Goff V, Gales N, Childerhouse SJ, Laverick SM, Polanowski AM, Double MC. 2023. Data from: Australia’s east coast humpback whales: satellite tag derived movements on breeding grounds, feeding grounds and along the northern and southern migration.. Movebank Data Repository. https://doi.org/10.5441/001/1.294
Data: Movebank Data Repository. Map: Natural Earth. One point per day.