White-naped crane migration route, one page
Drawing the map.
| Animal | Recorded | Days | Distance | Longest day | Countries |
|---|---|---|---|---|---|
| GV_Green_KN6148 | 2018-08-13 ~ 2024-06-10 | 695 | 30,910 km | 449 km | 3 |
| GV_Onon_KN6150 | 2018-07-27 ~ 2024-03-21 | 541 | 27,139 km | 475 km | 3 |
| GV_Kulusutai_KN6149 | 2018-08-14 ~ 2021-03-29 | 363 | 16,387 km | 345 km | 3 |
| GV_Torey_KN6168 | 2018-08-03 ~ 2023-10-13 | 291 | 13,536 km | 460 km | 2 |
| GV_Kuste_KN6151 | 2018-09-29 ~ 2018-10-13 | 15 | 648 km | 519 km | 3 |
Distance adds up straight lines between one point per day. The real path was longer.
Ilyashenko EI, Pokrovsky I, Goroshko OA, Mudrik EA, Politov D, Ilyashenko VY, Fiedler W, Wikelski M. 2024. Data from: Study "1000 Cranes. Russia. Transbaikalia.". Movebank Data Repository. https://doi.org/10.5441/001/1.592
Data: Movebank Data Repository. Map: Natural Earth. One point per day.