Gray wolf migration route, one page
Drawing the map.
| Animal | Recorded | Days | Distance | Longest day | Countries |
|---|---|---|---|---|---|
| 0907F | 2019-01-01 ~ 2020-05-16 | 263 | 1,310 km | 27 km | 1 |
| 1200M | 2019-02-20 ~ 2020-05-16 | 223 | 1,173 km | 41 km | 1 |
| 1047M | 2019-01-01 ~ 2020-03-02 | 197 | 1,066 km | 27 km | 1 |
| 1233M | 2020-01-01 ~ 2020-05-16 | 137 | 657 km | 17 km | 1 |
| 1235F | 2020-01-01 ~ 2020-05-16 | 137 | 821 km | 30 km | 1 |
| 1014M | 2019-01-01 ~ 2019-05-16 | 136 | 1,058 km | 37 km | 1 |
| 1105M | 2019-01-01 ~ 2019-05-16 | 136 | 756 km | 17 km | 1 |
| 1118F | 2019-01-01 ~ 2019-05-16 | 136 | 491 km | 23 km | 1 |
| 1155M | 2019-01-01 ~ 2019-05-16 | 136 | 721 km | 18 km | 1 |
| 1232M | 2020-01-01 ~ 2020-05-16 | 136 | 630 km | 17 km | 1 |
| 1239F | 2020-01-02 ~ 2020-05-16 | 129 | 627 km | 40 km | 1 |
| 1005F | 2019-01-01 ~ 2019-05-15 | 128 | 577 km | 18 km | 1 |
Distance adds up straight lines between one point per day. The real path was longer.
Stahler DR. 2026. Data from: Study "Wolves, Stahler, Yellowstone National Park" [part]. Movebank Data Repository. https://doi.org/10.5441/001/1.717
Data: Movebank Data Repository. Map: Natural Earth. One point per day.