Demoiselle crane migration route, one page
Drawing the map.
| Animal | Recorded | Days | Distance | Longest day | Countries |
|---|---|---|---|---|---|
| CraneT2_AV_KN6063 | 2018-07-15 ~ 2020-06-21 | 506 | 20,460 km | 515 km | 6 |
| CraneT9_AV_KN6117 | 2018-07-31 ~ 2020-09-22 | 431 | 31,912 km | 838 km | 8 |
| CraneB2_AV_KN6111 | 2018-07-31 ~ 2019-04-04 | 204 | 7,722 km | 284 km | 3 |
| CraneT0_AV_KN6112 | 2018-07-30 ~ 2019-04-03 | 147 | 6,213 km | 295 km | 3 |
| CraneB0_AV_KN6113 | 2018-07-31 ~ 2019-03-27 | 124 | 5,144 km | 80 km | 2 |
| CraneA0_KN6166 | 2019-09-09 ~ 2020-04-06 | 110 | 6,059 km | 461 km | 4 |
| CraneT8_AV_KN6116 | 2018-07-31 ~ 2019-01-22 | 102 | 6,270 km | 222 km | 3 |
| CraneA5_KN6162 | 2019-08-14 ~ 2021-01-17 | 82 | 17,877 km | 506 km | 7 |
| CraneT7_AV_KN6110 | 2018-07-30 ~ 2018-10-18 | 46 | 5,070 km | 253 km | 4 |
| CraneB1_AV_KN6114 | 2018-07-31 ~ 2018-09-26 | 18 | 1,513 km | 327 km | 2 |
Distance adds up straight lines between one point per day. The real path was longer.
Ilyashenko EI, Pokrovsky I, Goroshko OA, Mudrik EA, Politov D, Ilyashenko VY, Fiedler W, Wikelski M. 2024. Data from: Study "1000 Cranes. Russia. Transbaikalia.". Movebank Data Repository. https://doi.org/10.5441/001/1.592
Data: Movebank Data Repository. Map: Natural Earth. One point per day.