Demoiselle crane migration route
10 Demoiselle crane tracks from animals tagged in Transbaikalia, Russia (1000 Cranes project). Pick one and press play to draw its route day by day.
- Scientific name
- Anthropoides virgo
- Tagged in
- Transbaikalia, Russia (1000 Cranes project)
- Years recorded
- 2018 to 2021
- Animals on this page
- 10 (of 11 in the dataset, longest records first)
Drawing the map.
Records by animal
| Animal | Recorded | Days | Distance | Longest day | Countries |
|---|---|---|---|---|---|
| CraneT2_AV_KN6063 | 2018-07-15 ~ 2020-06-21 | 506 | 20,460 km | 515 km | 6: Russia, Mongolia, People's Republic of China, India, Uzbekistan, Kazakhstan |
| CraneT9_AV_KN6117 | 2018-07-31 ~ 2020-09-22 | 431 | 31,912 km | 838 km | 8: Russia, People's Republic of China, Mongolia, India, Pakistan, Afghanistan, Uzbekistan, Kazakhstan |
| CraneB2_AV_KN6111 | 2018-07-31 ~ 2019-04-04 | 204 | 7,722 km | 284 km | 3: Russia, People's Republic of China, India |
| CraneT0_AV_KN6112 | 2018-07-30 ~ 2019-04-03 | 147 | 6,213 km | 295 km | 3: Russia, People's Republic of China, India |
| CraneB0_AV_KN6113 | 2018-07-31 ~ 2019-03-27 | 124 | 5,144 km | 80 km | 2: Russia, India |
| CraneA0_KN6166 | 2019-09-09 ~ 2020-04-06 | 110 | 6,059 km | 461 km | 4: People's Republic of China, India, Afghanistan, Pakistan |
| CraneT8_AV_KN6116 | 2018-07-31 ~ 2019-01-22 | 102 | 6,270 km | 222 km | 3: Russia, People's Republic of China, India |
| CraneA5_KN6162 | 2019-08-14 ~ 2021-01-17 | 82 | 17,877 km | 506 km | 7: Russia, Mongolia, People's Republic of China, India, Afghanistan, Uzbekistan, Kazakhstan |
| CraneT7_AV_KN6110 | 2018-07-30 ~ 2018-10-18 | 46 | 5,070 km | 253 km | 4: Russia, Mongolia, People's Republic of China, India |
| CraneB1_AV_KN6114 | 2018-07-31 ~ 2018-09-26 | 18 | 1,513 km | 327 km | 2: Russia, People's Republic of China |
Distance adds up straight lines between one point per day. The real path was longer.
Countries are counted only where a daily point falls inside a border. Points at sea are not counted.
Red List status
We only show a status after a person has checked it on the IUCN site. Not checked yet.
Where this record comes from
Citation (as given)
Ilyashenko EI, Pokrovsky I, Goroshko OA, Mudrik EA, Politov D, Ilyashenko VY, Fiedler W, Wikelski M. 2024. Data from: Study "1000 Cranes. Russia. Transbaikalia.". Movebank Data Repository. https://doi.org/10.5441/001/1.592
License: CC BY 4.0 (credit required)
Original data (DOI): doi:10.5441/001/1.592
We reduced the original data to one point per day and removed points that jump away from the days around them.
Birding gear
As an Amazon Associate I earn from qualifying purchases.