Emperor penguin migration route
8 Emperor penguin tracks from animals tagged in Southern Ocean (juveniles after leaving the colony). Pick one and press play to draw its route day by day.
- Scientific name
- Aptenodytes forsteri
- Tagged in
- Southern Ocean (juveniles after leaving the colony)
- Years recorded
- 2019 to 2020
- Animals on this page
- 8
Drawing the map.
Records by animal
| Animal | Recorded | Days | Distance | Longest day | Countries |
|---|---|---|---|---|---|
| 65787 | 2019-01-11 ~ 2020-01-20 | 373 | 12,535 km | 179 km | None (at sea) |
| 65790 | 2019-01-11 ~ 2020-01-14 | 344 | 11,474 km | 184 km | None (at sea) |
| 65794 | 2019-01-10 ~ 2020-01-15 | 317 | 14,487 km | 183 km | None (at sea) |
| 65792 | 2019-01-10 ~ 2019-07-13 | 174 | 6,648 km | 131 km | None (at sea) |
| 65788 | 2019-01-12 ~ 2019-07-04 | 150 | 7,345 km | 147 km | None (at sea) |
| 65793 | 2019-01-11 ~ 2019-06-19 | 142 | 6,280 km | 154 km | None (at sea) |
| 65791 | 2019-01-11 ~ 2019-06-02 | 140 | 4,790 km | 176 km | None (at sea) |
| 65789 | 2019-01-11 ~ 2019-03-25 | 63 | 3,239 km | 107 km | None (at sea) |
Distance adds up straight lines between one point per day. The real path was longer.
Countries are counted only where a daily point falls inside a border. Points at sea are not counted.
Red List status
We only show a status after a person has checked it on the IUCN site. Not checked yet.
Where this record comes from
Citation (as given)
Houstin A, Zitterbart DP, Heerah K, Eisen O, Planas-Bielsa V, Fabry B, Le Bohec C. 2022. Data from: Juvenile emperor penguin range calls for extended conservation measures in the Southern Ocean. Movebank Data Repository. https://doi.org/10.5441/001/1.sg2s0f7q
License: CC0 1.0 (public domain dedication)
Original data (DOI): doi:10.5441/001/1.sg2s0f7q
We reduced the original data to one point per day and removed points that jump away from the days around them.