Sperm whale migration route
12 Sperm whale tracks from animals tagged in Gulf of Mexico (2011 to 2013). Pick one and press play to draw its route day by day.
- Scientific name
- Physeter macrocephalus
- Tagged in
- Gulf of Mexico (2011 to 2013)
- Years recorded
- 2011 to 2013
- Animals on this page
- 12 (of 16 in the dataset, longest records first)
Drawing the map.
Records by animal
| Animal | Recorded | Days | Distance | Longest day | Countries |
|---|---|---|---|---|---|
| 2011GoM-Pma-00823 | 2011-07-17 ~ 2011-09-04 | 46 | 1,451 km | 68 km | None (at sea) |
| 2011GoM-Pma-00832 | 2011-07-12 ~ 2011-08-15 | 35 | 396 km | 31 km | None (at sea) |
| 2003GoM-Pma-00843 | 2013-07-11 ~ 2013-08-21 | 34 | 1,089 km | 98 km | None (at sea) |
| 2011GoM-Pma-00845 | 2011-07-20 ~ 2011-08-23 | 31 | 1,103 km | 84 km | None (at sea) |
| 2011GoM-Pma-05654 | 2011-07-18 ~ 2011-08-21 | 31 | 970 km | 72 km | None (at sea) |
| 2011GoM-Pma-05921 | 2011-07-20 ~ 2011-08-23 | 31 | 1,124 km | 95 km | None (at sea) |
| 2011GoM-Pma-05910 | 2011-07-24 ~ 2011-08-22 | 30 | 828 km | 66 km | None (at sea) |
| 2011GoM-Pma-05655 | 2011-07-24 ~ 2011-08-20 | 27 | 741 km | 76 km | None (at sea) |
| 2013GoM-Pma-05640 | 2013-07-29 ~ 2013-08-21 | 24 | 711 km | 83 km | None (at sea) |
| 2013GoM-Pma-00840 | 2013-07-15 ~ 2013-08-07 | 23 | 878 km | 68 km | None (at sea) |
| 2011GoM-Pma-00838 | 2011-07-18 ~ 2011-08-06 | 20 | 795 km | 61 km | None (at sea) |
| 2010GoM-Pma-05800 | 2013-08-03 ~ 2013-08-21 | 17 | 564 km | 62 km | None (at sea) |
Distance adds up straight lines between one point per day. The real path was longer.
Countries are counted only where a daily point falls inside a border. Points at sea are not counted.
Red List status
We only show a status after a person has checked it on the IUCN site. Not checked yet.
Where this record comes from
Citation (as given)
Irvine LM, Follett TM, Winsor MH, Mate BR, Palacios DM. 2020. Data from: Study "Sperm whales Gulf of Mexico 2011-2013 - Argos data". Movebank Data Repository. https://doi.org/10.5441/001/1.tj291471
License: CC0 1.0 (public domain dedication)
Original data (DOI): doi:10.5441/001/1.tj291471
We reduced the original data to one point per day and removed points that jump away from the days around them.