Black-necked crane migration route
12 Black-necked crane tracks from animals tagged in Bhutan (UWICE and Max Planck Institute of Animal Behavior). Pick one and press play to draw its route day by day.
- Scientific name
- Grus nigricollis
- Tagged in
- Bhutan (UWICE and Max Planck Institute of Animal Behavior)
- Years recorded
- 2011 to 2018
- Animals on this page
- 12 (of 13 in the dataset, longest records first)
Drawing the map.
Records by animal
| Animal | Recorded | Days | Distance | Longest day | Countries |
|---|---|---|---|---|---|
| Sam Taen Ling | 2015-03-01 ~ 2018-05-06 | 711 | 2,773 km | 140 km | 2: Bhutan, People's Republic of China |
| Gaen Tro Ling | 2015-03-02 ~ 2018-08-12 | 683 | 3,677 km | 170 km | 2: Bhutan, People's Republic of China |
| Losar Ling | 2013-03-03 ~ 2017-06-18 | 625 | 2,632 km | 101 km | 2: People's Republic of China, Bhutan |
| Gang Ling | 2011-02-16 ~ 2012-03-04 | 383 | 301 km | 103 km | 2: Bhutan, People's Republic of China |
| Zang Ling | 2011-02-26 ~ 2012-03-12 | 381 | 505 km | 101 km | 2: Bhutan, People's Republic of China |
| Gaser Ling | 2011-02-21 ~ 2012-02-28 | 373 | 448 km | 101 km | 2: Bhutan, People's Republic of China |
| Yeshi Ling | 2012-03-02 ~ 2013-02-12 | 345 | 330 km | 98 km | 2: Bhutan, People's Republic of China |
| Ugyen Ling | 2013-02-08 ~ 2015-03-14 | 290 | 2,200 km | 160 km | 2: Bhutan, People's Republic of China |
| Rinchen Ling | 2013-02-14 ~ 2013-07-23 | 156 | 155 km | 103 km | 2: Bhutan, People's Republic of China |
| Rig Ling | 2011-02-06 ~ 2011-03-03 | 26 | 6 km | 1 km | 1: Bhutan |
| Ngong Ling | 2011-02-09 ~ 2011-02-23 | 15 | 22 km | 11 km | 1: Bhutan |
| Tse Chig Ling | 2015-02-27 ~ 2015-03-08 | 10 | 83 km | 51 km | 1: Bhutan |
Distance adds up straight lines between one point per day. The real path was longer.
Countries are counted only where a daily point falls inside a border. Points at sea are not counted.
Red List status
We only show a status after a person has checked it on the IUCN site. Not checked yet.
Where this record comes from
Citation (as given)
Sherub S, Wikelski M. 2024. Data from: Study "Black-necked crane Bhutan (UWICE-MPIAB)". Movebank Data Repository. https://doi.org/10.5441/001/1.601
License: CC BY 4.0 (credit required)
Original data (DOI): doi:10.5441/001/1.601
We reduced the original data to one point per day and removed points that jump away from the days around them.
Birding gear
As an Amazon Associate I earn from qualifying purchases.