Whooper swan migration route
10 Whooper swan tracks from animals tagged in Latvia (cygnets tagged in 2016). Pick one and press play to draw its route day by day.
- Scientific name
- Cygnus cygnus
- Tagged in
- Latvia (cygnets tagged in 2016)
- Years recorded
- 2016 to 2019
- Animals on this page
- 10 (of 11 in the dataset, longest records first)
Drawing the map.
Records by animal
| Animal | Recorded | Days | Distance | Longest day | Countries |
|---|---|---|---|---|---|
| 4116 9E03 | 2016-08-06 ~ 2019-12-27 | 949 | 20,988 km | 642 km | 9: Latvia, Poland, Germany, Estonia, Finland, Russia, Sweden, Denmark, Lithuania |
| 4334 9E07 (ECG3855 ACC4076) | 2016-08-07 ~ 2018-06-21 | 529 | 12,594 km | 686 km | 6: Latvia, Poland, Germany, Russia, Lithuania, Estonia |
| 4351 9E05 (ECG3853 ACC3386) | 2016-08-06 ~ 2017-09-06 | 290 | 4,155 km | 521 km | 5: Latvia, Poland, Germany, Estonia, Russia |
| 4363 9E08 (ECG3858 ACC4090) | 2016-07-28 ~ 2017-07-01 | 281 | 3,647 km | 536 km | 5: Latvia, Poland, Germany, Estonia, Russia |
| 4392 9E01 (ECG3487 ACC4079) | 2016-08-14 ~ 2017-10-22 | 269 | 3,782 km | 524 km | 6: Latvia, Poland, Germany, Estonia, Finland, Russia |
| 4421 9E10 (ECG3859 ACC4088) | 2016-07-27 ~ 2017-06-17 | 269 | 3,244 km | 397 km | 6: Latvia, Germany, Lithuania, Estonia, Finland, Russia |
| 4389 9E90 | 2016-08-02 ~ 2017-06-10 | 125 | 1,488 km | 341 km | 4: Latvia, Poland, Lithuania, Estonia |
| 4307 9E04 (ECG3855 ACC4081) | 2016-07-27 ~ 2016-09-27 | 62 | 6 km | 1 km | 1: Latvia |
| 4358 3E00 | 2016-07-30 ~ 2016-10-02 | 45 | 12 km | 1 km | 1: Latvia |
| 4332 9E02 (ECG3476 ACC4083) | 2016-07-27 ~ 2016-08-23 | 28 | 4 km | 1 km | 1: Latvia |
Distance adds up straight lines between one point per day. The real path was longer.
Countries are counted only where a daily point falls inside a border. Points at sea are not counted.
Red List status
We only show a status after a person has checked it on the IUCN site. Not checked yet.
Where this record comes from
Citation (as given)
Boiko D, Wikelski M, Fiedler W. 2019. Data from: Moulting sites of Latvian whooper swan Cygnus cygnus cygnets fitted with GPS-GSM transmitters. Movebank Data Repository. https://doi.org/10.5441/001/1.f89984gn
License: CC0 1.0 (public domain dedication)
Original data (DOI): doi:10.5441/001/1.f89984gn
We reduced the original data to one point per day and removed points that jump away from the days around them.
Birding gear
As an Amazon Associate I earn from qualifying purchases.