Emperor penguin migration route, one page
Drawing the map.
| Animal | Recorded | Days | Distance | Longest day | Countries |
|---|---|---|---|---|---|
| 65787 | 2019-01-11 ~ 2020-01-20 | 373 | 12,535 km | 179 km | 0 |
| 65790 | 2019-01-11 ~ 2020-01-14 | 344 | 11,474 km | 184 km | 0 |
| 65794 | 2019-01-10 ~ 2020-01-15 | 317 | 14,487 km | 183 km | 0 |
| 65792 | 2019-01-10 ~ 2019-07-13 | 174 | 6,648 km | 131 km | 0 |
| 65788 | 2019-01-12 ~ 2019-07-04 | 150 | 7,345 km | 147 km | 0 |
| 65793 | 2019-01-11 ~ 2019-06-19 | 142 | 6,280 km | 154 km | 0 |
| 65791 | 2019-01-11 ~ 2019-06-02 | 140 | 4,790 km | 176 km | 0 |
| 65789 | 2019-01-11 ~ 2019-03-25 | 63 | 3,239 km | 107 km | 0 |
Distance adds up straight lines between one point per day. The real path was longer.
Houstin A, Zitterbart DP, Heerah K, Eisen O, Planas-Bielsa V, Fabry B, Le Bohec C. 2022. Data from: Juvenile emperor penguin range calls for extended conservation measures in the Southern Ocean. Movebank Data Repository. https://doi.org/10.5441/001/1.sg2s0f7q
Data: Movebank Data Repository. Map: Natural Earth. One point per day.